Schedule of Fees
Hard drives are processed via a 3-pass D.O.D. Sanitization Procedure, removing/overwriting all data so no data is recoverable. If hard drives are defective and cannot be sanitized, they will be degaussed and/or shredded.
A La Carte Services
| Item | Price | Unit |
|---|---|---|
| Onsite Drive Serialize and Shred (For 1-250 Drives) | $12 | Each |
| Onsite Drive Serialize and Shred (For 250-X Drives) | $8 | Each |
| Warehouse Drive Serialize and Shred | $10 | Each |
| 3-Pass D.O.D. Sanitization | Free | Each |
| Asset Serialization | $6 | Each |
NEGATIVE VALUE ITEMS
| Item | Price | Unit |
|---|---|---|
| Magnetic Media (DVDs, CDs, Cassette Tapes, VHS Tapes, Etc.) | $6 | Lb |
| Printers/Copiers/Multi-Function Printers (MFPs) | $10 | Each |
| Toner/Ink Cartridges | $6 | LB |
| Refrigerant-Containing (Freon) Items | $15 | Each |
| CRT Monitors | $10 | Each |
| Vaporizer Pens | $6 | Each |
| Coax Cables | $6 | Lb |
| Fiber Optic Cables | $6 | Lb |
| Solar Panels | $5.50 | Lb |
| Television | Price | Unit |
| LCD / LED / Plasma | $25 | Each |
| CRT TV 27" Screen Size or Larger | $55 | Each |
| CRT TV 26" Screen Size or Smaller | $35 | Each |
| Rear Projection / DLP / Console | $55 | Each |
| Batteries | Price | Unit |
| Alkaline | $6 | Lb |
| Lithium-ion | Free | - |
| Lithium Primary/Polymer/Single-Use | $8.50 | Lb |
| Dry NiCd | $6 | Lb |
| Button Cell | $8 | Lb |
NEGATIVE VALUE ITEMS (CONT.)
| Lightbulbs/Lamps | ||
| Item | Price | Unit |
|---|---|---|
| Linear Fluorescent | $3.35 | Foot |
| U-Tube / Biax / CFL / Circular Fluorescent / Incandescent / Quartz / Halogen | $5.25 | Each |
| HID / Mercury / Metal Halide / Low-High Pressure Sodium / Shielded or Coated Lamps | $8.25 | Each |
| LED | $6.25 | Each |
| Ultraviolet (Including Tanning Bed Lamps) / Arc / Ignitron / Germicidal / Projection | $12.75 | Each |
| 4' Lamp Box (As Needed For Commercial Use) | $15.00 | Each |
| 8' Lamp Box (As Needed for Commercial Use) | $21.50 | Each |
| Smoke Detectors | ||
| Ionization/Americium-Containing | $25 | Each |
| Photoelectric/Non-Radioactive | Free | - |
NON ACCEPTABLE ITEMS/NON CONFORMING MATERIAL
- Item
- Paper Shredding
- Styrofoam
- PCBs / PCB-Containing Items
- Hazardous Materials
- Liquids
- Cylinders/Tanks
- Broken Bulbs
- Broken CRTs
ready to speak with E-Waste recycling specialist?
Our friendly team members are here to help. Whether you’re a business, municipality, or Kansas and Missouri resident, we’ll guide you through the best options for safe, simple, and responsible electronics recycling.
Contact Us